WinTally is the software used to download and print reports from data collected by the MicroTally.
WinTally is FREE software for use with MicroTally turning movement counters.
The latest version of WinTally is 2.6.0.2 released on November 30, 2011. Click here to download it now.
Operating System: Windows 98/98SE/Me/NT4/2000/XP/Vista/7
Processor: Pentium 90Mhz or better
Memory: 16MB RAM
Hard Disk Space: 4MB Free
Click on any of the links below to view screenshots of WinTally.
Screenshot #1 - Main screen with unit connected
Screenshot #2 - Editing header of data with multiple studies
Screenshot #3 - Editing the button names and how they were used
Screenshot #4 - Data summary screen
Screenshot #5 - Data selection and options for printing reports
Screenshot #6 - Data selection and options when exporting data
Screenshot #7 - Print preview of the standard report showing the report's data with all options selected (sub total, column total, row total, and peak hour)
| [New] | Added memory size checking so WinTally works with the new 2MB memory MicroTally units. |
| [Fix] | Fixed a bug with the button layouts that would disable approaches if a button layout file was unable to load. This was likely a rather rare exception, however if a layout was created and saved based off of a layout that could not load, then that new saved layout would not let you set approaches for buttons. On the button layout screen, there would be no approach directions in the "Approach" dropdown list for a button (and none of the buttons in the table would have colored backgrounds). This has been fixed, and previous button layouts that did not have their approach directions in the dropdown list will now have them. |
View a list of all WinTally changes
The latest version of WinTally is 2.6.0.2.
The latest version of WinTally now includes an optional installation of sample data files. If you would like to look over the software without a physical unit, you can choose to install these data files when you install the software.
Notes on software updates: If you already have a computer with WinTally installed and it has access to the Internet then you can use WinTally's auto-update feature to avoid the extra steps of downloading and installing. To do this open up the WinTally software, go into "Preferences", and click on "Check for Updates", that will check for updates and apply them if there are any available. This makes updating quick and easy.
If you have a version prior to 2.6.0.0 already installed and you are choosing to download a new version below instead of doing a software update, then you will need to uninstall it before installing a new version or you may end up with two WinTally installations on your computer. Versions 2.6.0.0 and later can be installed directly over with a newer version, no more uninstalls are required.
WinTally archive:
| Name | Version | Date | Size | Filename | ||||||
| WinTally | 2.6.0.2 | November 30, 2011 | 3012KB | WinTally_installer_2_6_0_2.exe | Download | |||||
| WinTally | 2.6.0.1 | September 9, 2011 | 2990KB | WinTally_installer_2_6_0_1.exe | Download | |||||
| WinTally | 2.6.0.0 | August 23, 2011 | 2990KB | WinTally_installer_2_6_0_0.exe | Download | |||||
| WinTally | 2.5.0.2 | February 21, 2008 | 5621KB | WinTally_installer_2_5_0_2.exe | Download | |||||
| WinTally | 2.5.0.1 | February 4, 2008 | 5620KB | WinTally_installer_2_5_0_1.exe | Download | |||||
| WinTally | 2.4.0.3 | September 5, 2007 | 5477KB | WinTally_installer_2_4_0_3.exe | Download | |||||
| WinTally | 2.4.0.2 | August 31, 2007 | 5477KB | WinTally_installer_2_4_0_2.exe | Download | |||||
| WinTally | 2.4.0.1 | August 17, 2007 | 5397KB | WinTally_installer_2_4_0_1.exe | Download | |||||
| WinTally | 2.4.0.0 | June 12, 2007 | 5395KB | WinTally_installer_2_4_0_0.exe | Download | |||||
| WinTally | 2.3.1.5 | May 9, 2007 | 5335KB | WinTally_installer_2_3_1_5.exe | Download | |||||
| WinTally | 2.3.1.4 | April 2, 2007 | 5335KB | WinTally_installer_2_3_1_4.exe | Download | |||||
| WinTally | 2.3.1.3 | August 9, 2006 | 5205KB | WinTally_installer_2_3_1_3.exe | Download | |||||
| WinTally | 2.3.0.0 | February 1, 2006 | 5145KB | WinTally_installer_2_3_0_0.exe | Download | |||||
| WinTally | 2.2.1.0 | October 19, 2005 | 5086KB | WinTally_installer_2_2_1_0.exe | Download | |||||
| WinTally | 2.2.0.1 | October 13, 2005 | 4713KB | Not Available | ||||||
| WinTally | 2.1.2.0 | September 8, 2005 | 5063KB | WinTally_installer_2_1_2_0.exe | Download | |||||
| WinTally | 2.1.1.0 | August 9, 2005 | 5031KB | WinTally_installer_2_1_1_0.exe | Download | |||||
| WinTally | 2.1.0.0 | August 5, 2005 | 4647KB | WinTally_installer_2_1_0_0.exe | Download | |||||
| WinTally | 2.0.0.1 | July 13, 2005 | 4643KB | WinTally_installer_2_0_0_1.exe | Download |
Other downloads:
| Name | Size | Description | ||||
| Sample Report | 19KB | WinTally sample report. Main report grouped by approach with all stats selected. |
Download |
MicroTally/WinTally Online Manual
MicroTally/WinTally Frequently Asked Questions (FAQ)